Here are the weekly Mortgage Rates from William Raveis Mortgage! If you are looking to buy your 1st home or looking to trade up - these rates are fantastic. Why wouldn't someone consider trading up with mortgage rates for Wellesley Homes and Newton Homes at an all time low! WOW is all I can say about these great rates.
Mortgage Rates for MA | |||
Product | Interest Rates | Annual Percentage Rate | Interest Rate Based on Index + Margin |
15 YR Fixed Conforming | 3.250% | 3.353% | |
15 YR Fixed Jumbo | 4.000% | 4.337% | |
30 YR Fixed Conforming | 3.875% | 3.938% | |
30 YR Fixed High Conforming | 4.125% | 4.386% | |
30 YR Fixed Jumbo | 4.625% | 4.904% | |
30 YR Fixed Super Jumbo | 4.875% | 5.166% | |
5/1 (30 Yr) ARM Conforming | 2.750% | 3.180% | 3.250% |
5/1 (30 Yr) ARM Jumbo | 3.250% | 3.312% | 3.250% |
5/1 (30 Yr) Portfolio ARM | 2.875% | 3.216% | 3.250% |
If you want to purchase or refinance - Contact Scott King with William Raveis Mortgage. He is absolutely fantastic. We just refinanced our home and were able to get a 30-year fixed in the 4's. Scott can be reached at Scott.King@Raveis.com You can also go here for more details. on Wellesley Home Mortgages. Scott King - 508-317-2927